Aurora
healthyLow; alert not triggered.
- Method
- NOAA SWPC OVATION and GFZ Kp forecast
- Last success
- 2026-10-19 14:22
- Last attempt
- 2026-10-19 14:22
Low; alert not triggered.
Search checked; 0 new listing(s).
API key, verified sender, and recipient are required for email.
This source is never scanned.
Disabled until OAuth is configured and authorized.
No stable permitted APIs configured; no results will be fabricated.
Add POSTNORD_API_KEY to enable live tracking.
Blocket/Tradera access requires a permitted stable API or feed.
Add TRADERA_APP_ID and TRADERA_APP_KEY to enable searches.
Forecast updated.
Feed checked; 15 new upload(s).
| Job | Status | Last started | Detail |
|---|---|---|---|
| aurora_check | success | 2026-10-19 14:22 | {"status": "Low", "kp": 0.0, "ovation": 0.0, "cloud": 0.0, "darkness": true, "best_window": "04:00–05:00", "alert": false, "sources": {"noaa_kp": {"value": 0.0, "updated": "2026-10-19T12:17:00"}, "noaa_ovation": {"value": 0.0, "forecast_time": "2026-10-19T13:25:00Z", "observation_time": "2026-10-19T12:12:00Z"}, "gfz_kp_forecast": {"value": 2.0, "first_forecast_time": "19-10-2026 09:00", "status": "available"}}} |
| automatic_backup | success | 2026-08-10 03:22 | {"path": "C:\\Projects\\Pi-monitor\\data\\backups\\pi-monitor-20260810T012211Z.db", "status": "created"} |
| calendar_reminders | success | 2026-10-19 14:15 | {"checked": 0, "created": 0} |
| gmail_check | success | 2026-10-19 13:05 | {"status": "unconfigured"} |
| package_check | success | 2026-10-19 13:00 | {"active": 1, "postnord_checked": 0, "postnord_failed": 0, "marked_delayed": 0} |
| secondhand_check | success | 2026-10-19 14:22 | {"checked": 0, "failed": 0, "email": {"sent": 0, "failed": 0, "deferred": 0}} |
| weather_check | success | 2026-10-19 12:53 | {"latitude": 63.828857, "longitude": 20.25673, "generationtime_ms": 0.4819631576538086, "utc_offset_seconds": 7200, "timezone": "Europe/Stockholm", "timezone_abbreviation": "GMT+2", "elevation": 19.0, "hourly_units": {"time": "iso8601", "cloud_cover": "%", "is_day": ""}, "hourly": {"time": ["2026-10-19T00:00", "2026-10-19T01:00", "2026-10-19T02:00", "2026-10-19T03:00", "2026-10-19T04:00", "2026-10-19T05:00", "2026-10-19T06:00", "2026-10-19T07:00", "2026-10-19T08:00", "2026-10-19T09:00", "2026-10-19T10:00", "2026-10-19T11:00", "2026-10-19T12:00", "2026-10-19T13:00", "2026-10-19T14:00", "2026-10-19T15:00", "2026-10-19T16:00", "2026-10-19T17:00", "2026-10-19T18:00", "2026-10-19T19:00", "2026-10-19T20:00", "2026-10-19T21:00", "2026-10-19T22:00", "2026-10-19T23:00", "2026-10-20T00:00", "2026-10-20T01:00", "2026-10-20T02:00", "2026-10-20T03:00", "2026-10-20T04:00", "2026-10-20T05:00", "2026-10-20T06:00", "2026-10-20T07:00", "2026-10-20T08:00", "2026-10-20T09:00", "2026-10-20T10:00", "2026-10 |
| website_check | success | 2026-10-19 14:33 | {"checked": 1, "successful": 0, "failed": 1, "email": {"sent": 0, "failed": 0, "deferred": 0}} |
| youtube_check | success | 2026-10-19 12:53 | {"added": 15} |
No delivery attempts yet.